Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
080193 | Staff Investigation | Closed | n/a | Telecommunications | Staff Investigation concerning the impact of Intercarrier Compensation Reform(s) on Telecommunications Companies in Washington State. | ||
080192 | Special Project | Closed | n/a | Gas Pipeline | Notice of Inquiry into the public safety risks posed by small natural gas and propane gas pipelines and the policies which can reduce those risks. | ||
080189 | Agrium U.S. Inc. | Staff Investigation | Closed | n/a | Gas Pipeline | API RP 1162 - Public Awareness Program Review. | |
080188 | Staff Investigation | Closed | n/a | Gas Pipeline | Staff investigation regarding 'whistleblower' complaint - Puget Sound Energy. | ||
080182 | Avista Corporation | Securities | Closed | 12-15-2008 | Utilities General - Economic | Company intends to issue up to $350 million of debt securities before the end of 2008, pursuant to WAC 480-100-242. | |
080180 | METHOW VALLEY SANITATION SERVICE, INC. | Fuel Surcharge Tariff | Closed | n/a | Solid Waste | Less than statutory notice request to revise Tariff No. 8, reflecting the addition of Special Fuel Surcharge Supplement No. 24. | |
080178 | Oasis Water Corporation | Tariff Revision | Closed | n/a | Water | General rate increase for an additional $46,005 (43.5 percent) per year. The company serves about 168 customers near Benton City in Benton County. The company's last rate increase was January 2004. This filing is a monthly surcharge of $22.82 to cover capital cost associated with a Drinking Water State Revolving Fund (DWSRF) loan used to construct water main repairs, purchase well house land and a storage tank, and install a booster pumping station with emergency generator. The surcharge would remain in effect for 20 years or until recovery of $1,070,740 plus interest and taxes, whichever occurs first. The company also proposes a Facilities Charge that will apply to new customers in the amount of $3,103.20 to help pay a portion of the DWSRF loan. | |
080173 | Washington Water Service Company | Tariff Revision | Closed | 02-14-2008 | Water | Less than statutory notice request to revise the company's tariff by adding two water systems to the Municipal Tax Schedule. A City of Tumwater annexation, effective February 1, 2008, includes Israel Place water system (ID #36274L) and Summerhill water system (ID #84980). This 6 percent tax pass through affects about 70 customers on the two water systems. | |
080172 | CLEVENGER TRUCKING INC | Insurance Action | Closed | 02-11-2008 | Motor Freight Carrier | Suspension for Insurance | |
080171 | Sanchez, Roberto C. | Insurance Action | Closed | 01-31-2008 | Motor Freight Carrier | Suspension for Insurance | |
080170 | Vasquez, Jose A. | Insurance Action | Closed | 01-31-2008 | Motor Freight Carrier | Suspension for Insurance | |
080164 | HUTCHISON, JOHN F | Insurance Action | Closed | 02-06-2008 | Motor Freight Carrier | Suspension for Insurance | |
080162 | Gold Beach Water Company, Inc. | Tariff Revision | Closed | n/a | Water | General rate case filing for an additional $11,100 (15.7 percent) per year. The company serves about 185 customers on central Vashon Island in King County. The company's last rate increase was July 2006. This filing proposes a monthly surcharge of $5.00 to cover capital cost associated with new storage tank and booster pumping station. The surcharge will run for 20 years or until recovery of capital cost of $192,607, which ever occurs first. | |
080160 | CUNNINGHAM, WILLIAM A. | Insurance Action | Closed | 02-07-2008 | Motor Freight Carrier | Suspension for Insurance. | |
080158 | Northwest AG Transport, LLC | Insurance Action | Closed | 02-05-2008 | Motor Freight Carrier | Suspension for Insurance. | |
080156 | WHALEN, DOUGLAS R. | Insurance Action | Closed | 01-29-2008 | Charter and Excursion Bus | Suspension for Insurance. | |
080154 | Shuttle Express, Inc. | Fuel Surcharge Tariff | Closed | 01-30-2008 | Auto Transportation (Certificated Bus) | Less than statutory notice request to revise Tariff No. 6, reflecting the addition of Special Fuel Surcharge Supplement No. 49. | |
080153 | WICKKISER INTERNATIONAL COMPANIES INC | Fuel Surcharge Tariff | Closed | 01-30-2008 | Auto Transportation (Certificated Bus) | Less than statutory notice request to revise Tariff No. 9, reflecting the addition of Special Fuel Surcharge Supplement No. 56. | |
080152 | CWA, Inc. | Fuel Surcharge Tariff | Closed | 01-30-2008 | Auto Transportation (Certificated Bus) | Less than statutory notice request to revise Tariff No. 2, reflecting the addition of Special Fuel Surcharge Supplement No. 45. | |
080144 | Basin Disposal of Washington, LLC; DAHL-SMYTH, INC. | Certificate | Closed | 04-11-2008 | Solid Waste | Application for Transfer of Certificate No. G-165 from Dahl-Smyth, Inc., to Basin Disposal of Washington, LLC. | |
080143 | DAHL-SMYTH, INC. | Fuel Surcharge Tariff | Closed | 01-30-2008 | Solid Waste | Less than statutory notice request to revise Tariff No. 13, reflecting the addition of Special Fuel Surcharge Supplement No. 14. | |
080137 | COUSE'S SANITATION AND RECYCLE, INC. | Fuel Surcharge Tariff | Closed | 01-25-2008 | Solid Waste | Less than statutory notice request to revise Tariff No. 6, reflecting the addition of Special Fuel Surcharge Supplement No. 22. | |
080134 | SEATAC SHUTTLE, LLC | Fuel Surcharge Tariff | Closed | 01-25-2008 | Auto Transportation (Certificated Bus) | Less than statutory notice request to revise Tariff No. 3, reflecting the addition of Special Fuel Surcharge Supplement No. 46. | |
080133 | Union Pacific Railroad Company | Railroad Quiet Zone | Closed | n/a | Railroad | Notice of continuation of Quiet Zone from the City of Spokane, from Havana St. to Helena St. | |
080132 | 3 D SYSTEMS LLC | Permit | Closed | 01-27-2009 | Motor Freight Carrier | Application for permit | |
080128 | Staff Investigation | Closed | n/a | Commission General - Restricted | General Legislation for 2008. | ||
080126 | ZAMORA, RAMIRO | Insurance Action | Closed | 01-23-2008 | Motor Freight Carrier | Suspension for Insurance. | |
080125 | Ochoa, Martin | Insurance Action | Closed | 01-30-2008 | Motor Freight Carrier | Suspension for Insurance | |
080124 | Diaz, JR, Elbert Roman | Insurance Action | Closed | 02-05-2008 | Motor Freight Carrier | Suspension for Insurance | |
080123 | HOWARD, EDWARD E | Insurance Action | Closed | 01-31-2008 | Motor Freight Carrier | Suspension for Insurance. | |
080121 | ROORDA, PAUL | Insurance Action | Closed | 01-23-2008 | Motor Freight Carrier | Suspension for Insurance | |
080120 | Avista Corporation | Tariff Revision | Closed | 01-31-2008 | Natural Gas | Less than statutory notice request to reflect changes that result from a change in general natural gas rates effective January 1, 2008, approved by the Commission in Order No. 5, in Docket No. UG-070805. | |
080119 | Avista Corporation | Tariff Revision | Closed | 01-31-2008 | Electric | Less than statutory notice request to reflect changes that result from a change in general electric rates effective January 1, 2008, approved by the Commission in Order No. 5, in Docket No. UE-070804. | |
080117 | RABANCO LTD | Fuel Surcharge Tariff | Closed | 01-31-2008 | Solid Waste | Less than statutory notice request to revise Tariff No. 11 (Eastside Dispsal), reflecting the addition of Special Fuel Surcharge Supplement No. 2. | |
080116 | Washington & Idaho Railway Inc. | Application for Funding | Closed | 01-24-2008 | Railroad | Petition of the Washington & Idaho Railway to modify the grade crossing at SR-27, Whitman County, DOT Crossing No. 066183E. | |
080115 | Washington & Idaho Railway Inc. | Application for Funding | Closed | 01-24-2008 | Railroad | Petition of the Washington & Idaho Railway to modify the grade crossing at Main Street, Whitman County, DOT Crossing No. 066182X. | |
080114 | Washington & Idaho Railway Inc. | Application for Funding | Closed | 01-24-2008 | Railroad | Petition of the Washington & Idaho Railway to modify the grade crossing at Grand Street, Whitman County, DOT Crossing No. 808010S. | |
080113 | Washington & Idaho Railway Inc. | Application for Funding | Closed | 01-24-2008 | Railroad | Petition of the Washington & Idaho Railway to modify the grade crossing at State Street, Whitman County, DOT Crossing No. 808009X. | |
080112 | Washington & Idaho Railway Inc. | Application for Funding | Closed | 01-24-2008 | Railroad | Petition of the Washington & Idaho Railway to modify the grade crossing at Stadium Way, Polouse County, DOT Crossing No. 066162L. | |
080111 | Rulemaking | Closed | 11-18-2008 | Electric | Rules to implement greenhouse gases emissions performance standard, pursuant to RCW 80.80.060 (SB 6001). | ||
080110 | City of Ellensburg | Staff Investigation | Closed | n/a | Gas Pipeline | 2008 Intrastate Drug and Alcohol Inspection & Public Awareness. | |
080109 | Cascade Natural Gas Corporation | Staff Investigation | Closed | n/a | Gas Pipeline | 2008 Intrastate Standard Natural Gas Inspection & Public Awareness - Tri-Cities/Walla Walla. | |
080108 | Cascade Natural Gas Corporation | Staff Investigation | Closed | n/a | Gas Pipeline | 2008 Intrastate Standard Natural Gas Inspection & Public Awareness - Aberdeen. | |
080106 | Broadview Networks, Inc. | Transfer of Property | Closed | n/a | Telecommunications | Indirect Transfer of Control of Broadview Networks, Inc., to Broadview Holdings, Inc. | |
080105 | HAROLD LEMAY ENTERPRISES, INC. | Tariff Revision | Closed | 04-10-2008 | Solid Waste | Revises Tariff No. 8.6, reflecting a general rate increase for solid waste service and an update of the recycle commodity credit. Annual revenue impact is approximately $1,500,000 (7.25 percent) with temporary revised rates. Company provides solid waste collection and curbside recycle service to approximately 45,000 residential and commercial customers in the southern half of Pierce County and a portion of northern Thurston County. | |
080101 | Staff Investigation | Closed | n/a | Telecommunications | 2008 investigation into 911, including but not limited to: analysis and research Next Generation 911 network platform, IP protocol, policy and rules related to network changes, county product trials, bid proposals and implementation, and Statewide Advisory Council and Wireless Subcommittee. | ||
080100 | Staff Investigation | Closed | n/a | Telecommunications | Numbering issues: Investigation into number resources and area code exhaust, FCC order tracking, comments, surveys, and compliance; Number pooling implementation, INC Guidelines; Respond to NANPA and PA; Industry resources and practices; Local number portability; Internal and external technical assistance related to number conservation. | ||
080098 | Georgia-Pacific Consumer Products (Camas) LLC | Staff Investigation | Closed | n/a | Gas Pipeline | Intrastate 2008 Standard Natural Gas Inspection and Drug and Alcohol Inspection. | |
080097 | City of Enumclaw | Staff Investigation | Closed | 09-16-2009 | Gas Pipeline | Intrastate 2008 Standard Natural Gas Inspection and Drug and Alcohol Inspection. | |
080093 | RUBATINO REFUSE REMOVAL, INC. | Fuel Surcharge Tariff | Closed | 01-18-2008 | Solid Waste | Less than statutory notice request to revise Tariff No. 7, reflecting the addition of Special Fuel Surcharge Supplement No. 4. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.