Year | Pipeline Operator | Docket Link | Additional Details | Date of Final Order | Penalty Amount | Settlement Amount |
---|---|---|---|---|---|---|
2017 | Puget Sound Energy | PG-160924 | Greenwood Incident | 06-19-2017 | $2,750,000 | $1,500,000 |
2016 | Cascade Natural Gas | PG-150120 | 2013 Standard | 03-20-2017 | $2,500,000 | $1,000,000 |
2013 | Puget Sound Energy | PG-111723 | Pinehurst Incident | 9-26-2013 | $400,000 | $275,000 |
2013 | City of Buckley | PG-110039 | 2011 Standard | 10-10-2013 | No Monetary Penalty | No Monetary Penalty |
2013 | Cascade Natural Gas | PG-130309 | 2012 Imp | 07-02-2013 | No Monetary Penalty | No Monetary Penalty |
2012 | Georgia-Pacific Consumer Products | PG-110017 | 08-09-2012 | No Monetary Penalty | No Monetary Penalty | |
2011 | Avista Corporation | PG-082253 | Odessa | 2-24-2011 | $1,100,000 | $200,000 |
2011 | Cascade Natural Gas | PG-110443 | Aberdeen, Tri-Cities, Whatcom, Kitsap, Wenatchee, Moses Lake | 8-3-2011 | $2,225,000 | $425,000 |
2011 | Avista Corporation | PG-100049 | Spokane and Ritzville | 11-23-2011 | No Monetary Penalty | No Monetary Penalty |
2009 | City of Enumclaw | PG-080097 | 09-15-2009 | $2,075,000 | - | |
2008 | Puget Sound Energy | PG-060215 | Pilchuck | 04-09-2008 | $2,000,000 | $1,250,000 |
2008 | Agrium Liquid | PL-070131 | 06-12-2008 | No Monetary Penalty | No Monetary Penalty | |
2008 | Agrium Gas | PG-070132 | 06-12-2008 | No Monetary Penalty | No Monetary Penalty | |
2008 | Inland Empire Paper | PG-070010 | PG-072246 | 07-31-2008 | No Monetary Penalty | No Monetary Penalty |
2007 | Cascade Natural Gas | PG-060217 | Aberdeen | 06-27-2007 | No Monetary Penalty | No Monetary Penalty |
2007 | Northwest Natural | PG-060208 | Clark County | 08-15-2007 | No Monetary Penalty | No Monetary Penalty |
2007 | Avista Corporation | PG-070013 | Spokane and Ritzville | 10-10-2007 | No Monetary Penalty | No Monetary Penalty |
2007 | Puget Sound Energy | PG-050516 | King and Pierce PG-050331 | 10-10-2007 | No Monetary Penalty | No Monetary Penalty |
2006 | Puget Sound Energy | PG-040210 | Thurston and Lewis | 04-06-2006 | No Monetary Penalty | No Monetary Penalty |
2006 | City of Buckley | PG-060197 | 11-09-2006 | No Monetary Penalty | No Monetary Penalty | |
2006 | City of Enumclaw | PG-051609 | 12-13-2006 | No Monetary Penalty | No Monetary Penalty | |
2005 | Puget Sound Energy | PG-030080 | King and Pierce County PG-030128 | 01-31-2005 | $4,500,000 | $500,000 |
2005 | Cascade Natural Gas | PG-030438 | Bellingham and Mount Vernon | 04-05-2005 | $120,000 | $75,000 |
2005 | Puget Sound Energy | PG-041209 | King (Pilchuck) | 09-28-2005 | $75,000 | $15,000 |
2005 | Puget Sound Energy | PG-041624 | Bellevue | 10-07-2005 | $125,000 | $90,000 |
2005 | Weyerhauser | PG-040984 | Operator Qualifications | 11-22-2005 | $250,000 | $75,000 |
2004 | Puget Sound Energy | Jackson Prairie | PHMSA Interstate Penalty | 07-25-2002 | $335,000 | $275,000 |
2003 | Avista Corporation | UG-020218 | Spokane and Ritzville | 03-26-2003 | $81,000 | $50,000 |
2002 | Puget Sound Energy | PG-001116 | King County | 07-25-2002 | $50,000 | $50,000 |
2002 | Basin Frozen Foods | PG-020230 | PG-020232 | 05-14-2003 | $111,000 | $40,000 |
2000 | Puget Sound Energy | PG-000576 |
New Construction Activities (Puyallup, Auburn, and Lacey) |
06-15-2005 | No Monetary Penalty | No Monetary Penalty |
1992 | Washington Natural Gas (PSE) | UG-920487 | 06-19-1992 | $1,000,000 | - |