UTC ID | Name | DBA | UBI | USDOT | Industry | Status | |
---|---|---|---|---|---|---|---|
Company Detail | 23879 | A1 Marine LLC | 604369545 | 3226388 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 17298 | A2B Moving & Storage LLC | 603335999 | 1941425 | Household Goods Carriers | [Active] See company detail to verify status |
|
Company Detail | 19136 | A2B Transportation LLC | DBA: Brian Monasmith | 604072824 | 2958596 | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 20422 | AAA Contractors Inc. | 602884326 | 1904301 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 22325 | AAA Express LLC | 604857740 | 3811327 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 8540 | AACTION EXCAVATING, INC. | 602512454 | Motor Freight Carrier | [Active] See company detail to verify status |
||
Company Detail | 16823 | Aamodt Inc. | 603452986 | 656558 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 7554 | AARON HADDEN EXCAVATING LLC | 602586646 | 0306987 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 16193 | AB Logistics LLC | 603176706 | 2003009 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 20264 | ABC Express LLC | 604443786 | 2301012 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 6809 | ABC TRANSFER & DELIVERY, INC. | 602462598 | 1324120 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 21433 | ABE Transport LLC | 604700936 | 3556736 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 17428 | ABK Express LLC | 603268148 | 2373078 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 11639 | Able Courier Systems, Inc. | 601669539 | 822693 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 17318 | Able Industries Inc. | 603542604 | 2817155 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 13593 | ABLE MOVING, INC. | 602410289 | 1910143 | Household Goods Carriers | [Active] See company detail to verify status |
|
Company Detail | 20802 | ABM Express Inc. | 604563883 | 3380175 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 13437 | Abston - Henricksen Land And Timber Company Inc. | 601719114 | 1742526 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 24069 | Accelerate Networks LLC | Telecommunications | [Active] See company detail to verify status |
|||
Company Detail | 14785 | Access Gentle Moving Corp. | DBA: Access Gentle Moving | 602502002 | 1370158 | Household Goods Carriers | [Active] See company detail to verify status |
Company Detail | 12457 | ACCESS LONG DISTANCE INC | 603081865 | Telecommunications | [Active] See company detail to verify status |
||
Company Detail | 9642 | Access One, Inc. | DBA: Access One of Washington, Inc. | 601923439 | Telecommunications | [Active] See company detail to verify status |
|
Company Detail | 16529 | AccessLine Communications Corporation | DBA: Voice Telco Services | 600646446 | Telecommunications | [Active] See company detail to verify status |
|
Company Detail | 21943 | Accurate Corporate Services, Inc. | DBA: ACS Washington | 604395843 | 3011795 | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 22909 | Accurate NW Moves LLC | 604728226 | 3700672 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 10026 | ACE CONSTRUCTION & LANDSCAPING INC. | DBA: ACE TRUCKING | 601011608 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 11429 | ACE Relocation Systems, Inc. | 313012882 | 1052359 | Household Goods Carriers | [Active] See company detail to verify status |
|
Company Detail | 9727 | Ace Trading of Washington, Inc. | 578058814 | 735130 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 21446 | Ackley Transportation PLLC | 604703808 | 3557440 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 22718 | ACKS Demo & Abatement LLC | DBA: ACKS Demo & Abatement | 604888450 | 3962114 | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 21402 | ACL Farms Inc. | 601291613 | 1774087 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 9467 | Acme Concrete Paving, Inc. | 602170211 | 1005989 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 17243 | ACN Communication Services, LLC | 602007701 | Telecommunications | [Active] See company detail to verify status |
||
Company Detail | 21454 | ACP Express LLC | 604704941 | 3558832 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 13330 | Action Courier Services Inc. | 600601242 | 510653 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 17543 | Action Materials Inc. | 602478373 | 1620872 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 15466 | Action Recovery Services, LLC | 602300907 | 2369593 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 8624 | Active Delivery Service, Inc. | 601593274 | Motor Freight Carrier | [Active] See company detail to verify status |
||
Company Detail | 22556 | Active Junk Removal and Hauling LLC | DBA: Active Dumpster Rentals DBA: Active Junk Removal |
604648283 | N/A Under 16,001 GVW | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 11481 | Active Underground LLC | 602508397 | 1860936 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 19541 | ACV Transportation LLC | 604267763 | 3095790 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 20483 | AD Hauling Solutions, LLC | 604146883 | N/A Under 16,001 GVW | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 16926 | AD Transportation LLC | 603185067 | 2468530 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 16384 | Ada-Lin Waste Systems, Inc. | DBA: Sunshine Disposal & Recycling | 601045883 | 1868663 | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 22744 | Adam Bruce Cave Trucking LLC | 604997003 | 2157579 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 16430 | Adam's Moving and Delivery Service, LLC | 602536995 | 1594129 | Household Goods Carriers | [Active] See company detail to verify status |
|
Company Detail | 19443 | Adam's Timber Service LLC | 603101809 | 3102053 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 18750 | Adams, Jason John Russell | DBA: Jason Adams Trucking | 602135119 | 1307518 | Motor Freight Carrier | [Active] See company detail to verify status |
Company Detail | 22551 | ADC Transport LLC | 604461188 | 3288723 | Motor Freight Carrier | [Active] See company detail to verify status |
|
Company Detail | 19524 | Addink Turf Farms, Inc | DBA: Lefeber Turf Farms | 604258488 | 803330 | Motor Freight Carrier | [Active] See company detail to verify status |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.