Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
893523 | Excel Telecommunications, Inc. | Registration | Closed | 09-25-2002 | Telecommunications | Order rescinding requirement to provide bond sufficient to protect customer prepayments or deposit customer prepayments in escrow or trust account. | |
893123 | Intellicall Operator Services, Inc. | Registration | Closed | 09-25-2002 | Telecommunications | Order rescinding requirement to provide bond sufficient to protect customer prepayments and advance payments or deposit customer prepayments and advance payments in escrow or trust account. | |
892698 | U S WEST Communications, Inc. | Formal Complaint | Closed | 06-04-1990 | Telecommunications | Formal complaint between Washington Utilities and Transportation Commission, complainant and U S WEST Communications, respondent regarding the company's rates. Amended Complaint and Notice of Hearing served 4/4/89. | |
892688 | Puget Sound Power & Light Company | Tariff Revision | Closed | 04-04-1990 | Electric | Rate Increase | |
850023 | Pacific Northwest Bell Telephone Company; Washington Exchange Carrier Association | Tariff Revision | Closed | 06-12-2003 | Telecommunications | Washington Universal Service Fund Administration agreement between Washington Exchange Carrier Association and AT&T Communications of the Pacific Northwest, Inc. | |
771004 | Columbia Cedar, Inc. | Petition | Closed | 01-07-2021 | Railroad | Order for name change to Columbia Cedar replacing Arden Lumber in previously approved Order 01 TR-1004 related to close clearance waivers. All other aspects of original order remain the same. | |
680040 | Petition | Closed | 05-07-1968 | Railroad | In Re Application of Farwest Capital Company for exemption under the Clearance Rules and Regulations Governing Common Carrier Railroads adopted by Commission order in Cause No. T-8499 Issued effective December 1, 1950, and reissued effective June 1, 1957, under authority of RCW 81.44.010 (RRS 10400). | ||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a | |||||||
n/a |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.