Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
071293 | Integrated Voice Services, Inc. | Assessment (penalty) | Closed | 07-06-2007 | Telecommunications | Penalty Assessment of $200 for a repeat violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071292 | Global Grid Telecom, Inc. | Assessment (penalty) | Closed | 07-06-2007 | Telecommunications | Penalty Assessment of $200 for a repeat violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071291 | Airnex Communications, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $200 for a repeat violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071290 | Advanced Tel, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $200 for a repeat violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071289 | Xtension Services Inc. | Assessment (penalty) | Closed | 07-30-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071288 | WilTel Local Network, LLC | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071287 | Who's Calling, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071286 | TSS Digital Services, LLC | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071285 | Telcentrex, LLC | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071284 | Snip Link, LLC | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071283 | Ripple Services, Inc. | Assessment (penalty) | Closed | 08-16-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071282 | Pelzer Communications Corporation | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071281 | OCMC, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071280 | Norstar Telecommunications, LLC | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071279 | Norlight Telecommunications, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071278 | Nehalem Telecommunications, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071277 | Nations Broadband, Inc. | Assessment (penalty) | Closed | 08-17-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071276 | Marathon Communications Corporation | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071275 | Integrated Services, Inc.. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071274 | Ernest Communications, Inc. | Assessment (penalty) | Closed | 07-05-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071273 | Custom Switching Technologies, Inc. | Assessment (penalty) | Closed | 07-03-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071272 | Com-Tech Resources, Inc. | Assessment (penalty) | Closed | 07-03-2007 | Telecommunications | Penalty Assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual report to the Commission no later than May 1 each year. | |
071271 | Buehner-Fry, Inc. | Assessment (penalty) | Closed | 07-03-2007 | Telecommunications | Penalty assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual reports to the Commission no later than May 1 each year. | |
071270 | Association Administrators, Inc. | Assessment (penalty) | Closed | 07-03-2007 | Telecommunications | Penalty assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual reports to the Commission no later than May 1 each year. | |
071269 | ACCXX COMMUNICATIONS, LLC | Assessment (penalty) | Closed | 07-03-2007 | Telecommunications | Penalty assessment of $100 for a violation of WAC 480-120-382, which requires competitively classified telecommunications companies to furnish annual reports to the Commission no later than May 1 each year. | |
071268 | Y.M.1 ANY TIME MOVING, LLC | Assessment (penalty) | Closed | 06-29-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071267 | STEWART, ERIC | Assessment (penalty) | Closed | 06-29-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071266 | QUARELS, TUNISIA AND LEWIS, JERMAINE | Assessment (penalty) | Closed | 08-06-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071265 | HILL MOVING SERVICES, INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071264 | CLARKE, PETER A | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071263 | CASCADE MOVING & STORAGE INC | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071262 | BUMBLEBEE MOVING NORTH, INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071261 | BOOTS, INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071260 | BARNOLI, INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $200 for a repeat violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071259 | STAR MOVING & STORAGE INC | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071257 | METRO WAREHOUSES INC | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071256 | LINDSEY, JERRY | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071255 | Great West Moving and Storage, Inc. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071254 | G. J. DANIELS, INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071253 | EXPERT MOVING & STORAGE INC. | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071252 | Chelan Transfer Co., Inc | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071251 | BRENDEN, TODD | Assessment (penalty) | Closed | 06-28-2007 | Household Goods Carriers | Penalty assessment of $100 for a violation of WAC 480-15-480, which requires household goods carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071250 | EVERGREEN TRAILS, INC. | Assessment (penalty) | Closed | 06-28-2007 | Auto Transportation (Certificated Bus) | Penalty assessment of $200 for a repeat violation of WAC 480-30-071, which requires auto transportation providers to furnish annual reports to the Commission no later than May 1 each year. | |
071249 | DIAMOND-WEST TRANSPORTATION CO., INC. | Assessment (penalty) | Closed | 06-28-2007 | Auto Transportation (Certificated Bus) | Penalty assessment of $200 for a repeat violation of WAC 480-30-071, which requires auto transportation providers to furnish annual reports to the Commission no later than May 1 each year. | |
071248 | SEATTLE PORTLAND EXPRESS CO | Assessment (penalty) | Closed | 06-28-2007 | Auto Transportation (Certificated Bus) | Penalty assessment of $100 for a violation of WAC 480-30-071, which requiresauto transportation providers to furnish annual reports to the Commission no later than May 1 each year. | |
071247 | PACIFIC NORTHWEST DISTRIBUTING, LLC. | Assessment (penalty) | Closed | 06-28-2007 | Auto Transportation (Certificated Bus) | Penalty assessment of $100 for a violation of WAC 480-30-071, which requires auto transportation providers to furnish annual reports to the Commission no later than May 1 each year. | |
071246 | Lake Cassidy Estates Water System | Assessment (penalty) | Closed | 06-28-2007 | Water | Penalty assessment of $200 for a repeat violation of WAC 480-110-505, which requires water companies to furnish annual reports to the Commission no later than May 1 each year. | |
071245 | Crosswoods Water Co., Inc. | Assessment (penalty) | Closed | 06-28-2007 | Water | Penalty assessment of $200 for a repeat violation of WAC 480-110-505, which requires water companies to furnish annual reports to the Commission no later than May 1 each year. | |
071244 | Points Recycling and Refuse, LLC | Assessment (penalty) | Closed | 06-28-2007 | Solid Waste | Penalty assessment of $200 for a repeat violation of WAC 480-70-071, which requires solid waste carriers to furnish annual reports to the Commission no later than May 1 each year. | |
071243 | EMERALD SERVICES, INC. | Assessment (penalty) | Closed | 06-29-2007 | Solid Waste | Penalty assessment of $200 for a repeat violation of WAC 480-70-071, which requires solid waste carriers to furnish annual reports to the Commission no later than May 1 each year. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.