Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
151832 | Muller, Joshua L. | Permit | Closed | n/a | Motor Freight Carrier | Application for reinstatement | |
151831 | Waste Management of Washington, Inc. | Tariff Revision | Closed | n/a | Solid Waste | Proposed $0.22 increase (credit decrease from $2.24 to $2.02) per month for residential recycling customers and proposed $0.02 increase (credit decrease from $0.41 to $0.39) per month for multi-family recycling customers. The company serves approximately 41,000 residential and 6,400 multi-family recycling customers in Kitsap County. | |
151830 | LP Transport LLC | Insurance Action | Closed | 09-14-2015 | Motor Freight Carrier | Cancel for Insurance | |
151829 | Sno Falls Heavy Haul LLC | Insurance Action | Closed | 09-14-2015 | Motor Freight Carrier | Cancel for Insurance | |
151828 | Northwest Natural Gas Company | Tariff Revision | Closed | n/a | Natural Gas | Revises Tariff WN U-6, to remove temporary adjustments that were placed into rates effective November 1, 2014 and to apply proposed temporary adjustments identified in the Company’s filings NWN WUTC Advice No. 15-6, 15-7, and 15-8, respectively, and the application of the proposed Annual WACOG and demand charges identified in NWN WUTC Advice No. 15-8, to customer rates. The net effect is an annual revenue reduction of $11,906,405 (16.25 percent). If granted, the average residential customer bill of 58 therms per month will decrease by $9.46. | |
151827 | Northwest Natural Gas Company | Tariff Revision | Closed | n/a | Natural Gas | Revises Tariff WN U-6, Schedule 230, adjusts rates to amortize balances in the deferred accounts for the collection of 2014 program year costs under Schedule J, “Gas Residential Energy Assistance Tariff" and Schedule I, “Washington Low-Income Energy Efficiency Programs.” The net effect is an annual revenue increase of $62,610 (0.09 percent). If granted, the average residential bill of 58 therms per month will increase by $0.05. | |
151826 | Northwest Natural Gas Company | Tariff Revision | Closed | n/a | Natural Gas | Revises Tariff WN U-6, for changes in purchased gas costs for the upcoming year and amortizing actual gas cost variances from the prior year. The net effect is an annual revenue reduction of $3,884,887 (5.30 percent). If granted, the average residential customer bill of 58 therms per month will decrease by $6.42. | |
151825 | Northwest Natural Gas Company | Tariff Revision | Closed | n/a | Natural Gas | Revises Tariff WN U-6, Schedule 215, to adjust rates to amortize balances in the deferred account for the collection of 2014 program year costs under Schedule G, “Energy Efficiency Services and Programs – Residential and Commercial.” The net effect is an annual revenue increase of $19,000 (0.03 percent). If granted, the average residential customer bill of 58 therms will have no impact. | |
151824 | Mason County Garbage Co., Inc. | Tariff Revision | Closed | n/a | Solid Waste | Requested $0.24 decrease (credit increase from $0.41 to $0.65) per month for residential recycling customers. The company and the County have agreed to discontinue the Revenue Sharing Plan for the future. The company serves approximately 10,100 residential recycling customers in Mason County. | |
151823 | Pacific Power & Light Company | Affiliated Interests | Closed | n/a | Electric | Affiliated Interest Agreement between Pacific Power & Light Company (Pacific Power) and Phillips 66 Company for the sales of petroleum products used in the operations of Pacific Power's operations. | |
151822 | Avista Corporation | Securities | Closed | 10-29-2015 | Electric | Request for a written order authorizing the issuance of up to $300,000,000 of Debt Securities, and 1,635,000 authorized but unissued shares of Common Stock, in accordance with RCW 80.08.040. | |
151821 | Martinez, Daniel | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151820 | Montemayor, Jose G. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151819 | Voshall, Josh | Insurance Action | Closed | 09-11-2015 | Motor Freight Carrier | Cancel for Insurance | |
151818 | Puget Sound Energy | Tariff Revision | Closed | n/a | Electric | Revises Tariff WN U-620, adding clarity to the number of days before a customer's payment is due by providing language consistent with WAC 480-100-178 (2) Billing Requirements and Payment Dates. | |
151816 | Waste Management of Washington, Inc. | Tariff Revision | Closed | n/a | Solid Waste | Revises Tariff No. 13, reflecting the increase in garbage utility tax, adopted by the City of Cashmere, from 6.38% to 11.11%. | |
151815 | Blue River Travel International Corp. | Certificate | Closed | n/a | Charter and Excursion Bus | Application for Charter and Excursion Carrier Services Certificate. | |
151814 | Rigby's Autobody Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151813 | LAKE CHELAN RECREATION, INC. | Tariff Revision | Closed | n/a | Commercial Ferries | Notice to resume summer schedule that was temporarily discontinued on August 28, 2015, in accordance with the Final Order in docket TS-151742. | |
151812 | Shiloh Farms Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151811 | West Valley Transport LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151810 | Pacific Power & Light Company | Affiliated Interests | Closed | n/a | Electric | An Affiliated Interest Agreement between Pacific Power & Light Company (PP&L) and Kern River Gas Transmission Company (Kern River) reflecting a Temporary Construction Workspace Agreement to allow Kern River to relocate certain pipelines located on a permanent easement granted by PP&L. These pipelines, located Salt Lake City, Utah are being relocated at the request of the Utah Department of Transportation. Kern River will pay approximately $28,822 for the rights to PP&L. The property included in this agreement is not included in the Western Control Area Methodology and therefore has no impact on the WCA or Washington Rates. | |
151809 | Madera, Jonathan G. | Permit | Closed | n/a | Motor Freight Carrier | Application for permit. | |
151808 | Torre Refuse & Recycling LLC | Tariff Revision | Closed | 09-24-2015 | Solid Waste | Petition for an exemption from WAC 480-07-520 and Less than Statutory Notice increase in disposal fees. On October 1, 2015, disposal fees will increase, for those customers living in unincorporated Spokane County, from $89.50 per ton to $102.39 per ton, because the company changed disposal sites from Sunshine Disposal to the Spokane Waste to Energy facility. The company serves approximately 6,000 customers in Spokane County. The company's last general rate increase became effective on January 1, 2015. | |
151807 | Willamette Express LTD; WILLAMETTE EXPRESS LTD | Application for Transfer | Closed | 09-17-2015 | Household Goods Carriers | Application for transfer of household goods moving authority from WILLAMETTE EXPRESS LTD to Willamette Express LTD, HG-61561. | |
151806 | Exploration Coach Lines LLC; Exploration Tours and Charter LLC | Name Change | Closed | 09-11-2015 | Charter and Excursion Bus | Application for name change from Exploration Tours and Charter LLC to Exploration Coach Lines LLC, CH-65602. | |
151805 | Haggard, David | Insurance Action | Closed | 09-08-2015 | Motor Freight Carrier | Cancellation for insurance. | |
151804 | Courtney, Mary Anne | Insurance Action | Closed | 09-08-2015 | Motor Freight Carrier | Cancellation for insurance. | |
151803 | Eastern Pioneer Group LLC | Insurance Action | Closed | 09-08-2015 | Charter and Excursion Bus | Cancellation for lack of insurance. | |
151802 | DOUGLAS, RICHARD | Insurance Action | Closed | 09-08-2015 | Motor Freight Carrier | Cancel for Insurance | |
151801 | Platinum General Services LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151800 | Transportation Unlimited Corp. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151799 | CenturyLink Communications LLC; CenturyTel of Inter Island, Inc.; CenturyTel of Cowiche, Inc.; CenturyTel of Washington, Inc.; United Telephone Company of the Northwest; Qwest Corporation | Staff Investigation | Pending | n/a | Telecommunications | Staff Investigation into CenturyLink’s September 3, 2015, nationwide 8xx service outage. | |
151798 | D. Painter LP | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151797 | Commitment Transportation LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151796 | Frontier Communications Northwest, Inc. | Tariff Revision | Closed | n/a | Telecommunications | Submits Advice No. 3351, a tariff filing in the General and Local Exchange Tariff, WN U-17, Sections 1 and 4, correcting an oversight in tariff revision filings made in Advice No. 3338 (August 8, 2013) and Advice No. 3339 (August 12,2013) and subsequent filings (August 28, 2013) that were replacement filings to correct errors in the earlier filings. | |
151795 | Staff Investigation | Closed | n/a | Electric | Staff investigation into customer energy use data. | ||
151794 | Garza, David | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151793 | Wetmore, Keith C. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151792 | Kalama Water, LLC | Tariff Revision | Closed | n/a | Water | Proposed new tariff by Kalama Water LLC to change the company name on its adopted tariff that assumes and maintains Green Mountain H2O rates and tariff practices. This docket is associated with the Sale and Transfer in docket UW-150742. | |
151791 | Enriquez, Francisco | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151790 | Amaro Express LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151789 | Perez, Wilfrido M. | Permit | Closed | 09-01-2015 | Motor Freight Carrier | Application for Permit | |
151788 | Garza, Octavio | Insurance Action | Closed | 09-01-2015 | Motor Freight Carrier | Cancel for Insurance | |
151787 | OKeeffe Enterprises, LLC dba Havenwood Caregiver Services | Insurance Action | Closed | 09-02-2015 | Household Goods Carriers | Cancel for Insurance | |
151786 | PENINSULA SANITATION SERVICE, INC. | Tariff Revision | Closed | 09-24-2015 | Solid Waste | Less than Statutory Notice increase in Item 230, drop box disposal fees. On August 1, 2015, drop box disposal fees, which are jointly set by Pacific County, the cities of Raymond and South Bend, and the Royal Heights Transfer Station, increased from $104.24 per ton to $104.68 per ton at the Royal Heights Transfer Station. The company serves two compactor/drop box customers in Pacific County that would be affected by this increase. The company's last general rate increase became effective on April 1, 2014. | |
151785 | Northwest Natural Gas Company | Tariff Revision | Closed | n/a | Natural Gas | Revises Tariff WN U-6 and the Energy Efficiency Plan, removing the on-the-bill repayment program's cap on non-energy costs, and clarifying that loan amounts under the program must be no less than $2,500 and no more than $15,000. There is no rate impact from this filing. | |
151784 | Rainier View Water Company, Inc. | Contract | Closed | n/a | Water | This line extension agreement is between Doug Robson and Rainier View Water Company for a water distribution main, related operating equipment and appurtenances to provide water to the Thomas Woods water system. All costs for this line extension will be borne by Doug Robson. Once construction is completed and all payments have been made by Doug Robson, the contributed facilities will be transferred to Rainier View Water Company. | |
151783 | Martinez Jr., Julian | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
151782 | Puget Sound Energy | Tariff Revision | Closed | n/a | Electric | Revises Tariff WN U-60, Schedule 133, Sale of Asset Tracker, to refund $257,000 from the sale of assets to Public Utility District #1 of Jefferson County. A typical PSE customer using 1,000 kWh will see a reduction of $0.21 in the monthly bill. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.