Use this list to find current permit, certification, and tariff information for Solid Waste and Medical Waste companies.
Solid Waste Company Tariffs
Permit No. | Company Name | d/b/a | Tariff No. | |
---|---|---|---|---|
Permit No. G000104 | Company Name Ada-Lin Waste Systems, Inc. | d/b/a, d/b/a Sunshine Disposal & Recycling | Tariff No. | |
Permit No. G000087 | Company Name American Disposal Company, Inc. | d/b/a, d/b/a Vashon Disposal | Tariff No. | |
Permit No. G000143 | Company Name Bainbridge Disposal, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 18 | |
Permit No. G000118 | Company Name Basin Disposal Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No. G000165 | Company Name Basin Disposal of Washington, LLC | d/b/a, d/b/a Basin Disposal of Walla Walla | Tariff No. | |
Permit No. G000045 | Company Name Basin Disposal of Yakima, LLC | d/b/a, d/b/a | Tariff No. Tariff No. 6 | |
Permit No. G000037 | Company Name Carroll-Naslund Disposal Service, Inc. | d/b/a, d/b/a Naslund Disposal Service | Tariff No. Tariff No. 6 | |
Permit No. | Company Name Columbia River Disposal, Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No. G000190 | Company Name Consolidated Disposal Services, Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No. G000219 | Company Name Cummins, Jeffery K. | d/b/a, d/b/a Community Waste & Recycling | Tariff No. Tariff No. 4 | |
Permit No. G000198 | Company Name DB Hauling LLC | d/b/a, d/b/a DB Trucking | Tariff No.
Contract with Del Monte |
|
Permit No. G000261 | Company Name Disposal Services, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 1 | |
Permit No. G000110 | Company Name Ed's Disposal, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 6 | |
Permit No. G000211 | Company Name Emerald Services, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 1 | |
Permit No. G000075 | Company Name Empire Disposal, Inc. | d/b/a, d/b/a | Tariff No.
Tariff No. 15 (Solid Waste) |
|
Permit No. G000107 | Company Name Excess Disposal, Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No. G063819 | Company Name Freedom 2000, LLC | d/b/a, d/b/a Cando Recycling and Disposal | Tariff No. Tariff No. 1 | |
Permit No. G000122 | Company Name Gary's Garbage Services, LLC | d/b/a, d/b/a | Tariff No. Tariff No. 4 | |
Permit No., Permit No., Permit No., Permit No., Permit No., Permit No. G000098 | Company Name, Company Name, Company Name, Company Name, Company Name, Company Name Harold LeMay Enterprises, Inc. | d/b/a, d/b/a, d/b/a City Sanitary Co., Joe's Refuse Service | Tariff No., Tariff No. Tariff No. 11 |
|
d/b/a, d/b/a Harbor Disposal/EGH | Tariff No. Tariff No. 14 | |||
d/b/a, d/b/a Lakewood Refuse Service | Tariff No. Tariff 16.2 | |||
d/b/a, d/b/a Pacific Disposal, Butlers Cove Refuse Service & Rural Garbage | Tariff No. Tariff No. 10 | |||
d/b/a, d/b/a Pierce County Refuse | Tariff No. Tariff No. 11 | |||
Permit No. G000154 | Company Name Island Disposal, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 9 | |
Permit No. G000060 | Company Name Kent-Meridian Disposal Company | d/b/a, d/b/a Republic Services of Kent | Tariff No. Tariff No. 27 | |
Permit No. G000088 | Company Name Mason County Garbage Co., Inc. | d/b/a, d/b/a Mason County Garbage | Tariff No. Tariff No. 15 | |
Permit No. G000146 | Company Name Methow Valley Sanitation Service, Inc. | d/b/a, d/b/a WasteWise Methow | Tariff No. Tariff No. 10 | |
Permit No. G000191 | Company Name Mountain Barge Services, LLC | d/b/a, d/b/a | Tariff No.
Stehekin Maintenance and Machinery Contract with U.S. National Park Service |
|
Permit No. G000009 | Company Name Murrey's Disposal Company, Inc. | d/b/a, d/b/a Olympic Disposal | Tariff No. | |
Permit No. G000166 | Company Name Nooksack Valley Disposal, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 4 | |
Permit No. G063756 | Company Name Northwest Liquid Transport 1, Inc. | d/b/a, d/b/a | Tariff No. Contract with Nature's Path Foods USA Inc. | |
Permit No. G000021 | Company Name Pellegrini, Robert J. | d/b/a, d/b/a Upper/Okanogan Valley Disposal | Tariff No. Tariff No. 8 | |
Permit No. G000011 | Company Name Peninsula Sanitation Service, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 18 | |
Permit No. G000257 | Company Name Petland Cemetery, Inc. | d/b/a, d/b/a Petland "The Humane Alternative" | Tariff No. Tariff No. 1 | |
Permit No. G000042 | Company Name Pullman Disposal Service, Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No., Permit No., Permit No., Permit No. G000012 | Company Name, Company Name, Company Name, Company Name RABANCO LTD. | d/b/a, d/b/a Eastside Disposal | Tariff No. Tariff No. 11 | |
d/b/a, d/b/a Lynnwood Disposal Maltby Division | Tariff No. Tariff No. 4 | |||
d/b/a, d/b/a Allied Waste Services of Kent, Rabanco Co. and SeaTac Disposal | Tariff No. Tariff No. 26 | |||
d/b/a, d/b/a Allied Waste Services of Klickitat County, Tri-County Disposal | Tariff No. Tariff No. 8 | |||
Permit No. G000058 | Company Name Rubatino Refuse Removal LLC | d/b/a, d/b/a | Tariff No. Tariff No. 9.1 | |
Permit No. G000144 | Company Name San Juan Sanitation Co. | d/b/a, d/b/a | Tariff No. Tariff No. 7 | |
Permit No. G000014 | Company Name Sanitary Service Company, Inc. | d/b/a, d/b/a | Tariff No.
|
|
Permit No. G000196 | Company Name Skagit Transportation, Inc. | d/b/a, d/b/a | Tariff No. | |
Permit No. G000082 | Company Name Sound Disposal Holdings, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 14 | |
Permit No. | Company Name
Sphuler Inc |
d/b/a, d/b/a | Tariff No. | |
Permit No. G000086 | Company Name Stanley's Sanitary Service, L.L.C. | d/b/a, d/b/a Stanley's Sanitary Service | Tariff No. Tariff No. 5 | |
Permit No. G000201 | Company Name Sunrise Disposal, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 4 | |
Permit No. G000199 | Company Name Sunshine Disposal, Inc. | d/b/a, d/b/a Valley Transfer Co, Sunshine Disposal & Recycling | Tariff No. Tariff No. 7 | |
Permit No. G000260 | Company Name Torre Refuse and Recycling, LLC | d/b/a, d/b/a Sunshine Disposal & Recycling | Tariff No.
Tariff No. 8 |
|
Permit No. G000064 | Company Name University Place Refuse Service Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 16 | |
Permit No. G000262 | Company Name Vanderveen, Russel | d/b/a, d/b/a Vanderveen Family Transport, Inc. | Tariff No. Port of Bellingham Contract | |
Permit No. G000173 | Company Name Waste Connections of Oregon, Inc. | d/b/a, d/b/a Sanitary Disposal | Tariff No. | |
Permit No. G000253 | Company Name Waste Connections of Washington, Inc. | d/b/a, d/b/a Waste Connections | Tariff No. | |
Permit No. G000101 | Company Name Waste Control, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 20 | |
Permit No., Permit No., Permit No., Permit No., Permit No., Permit No., Permit No., Permit No., Permit No. G000237 | Company Name, Company Name, Company Name, Company Name, Company Name, Company Name, Company Name, Company Name, Company Name Waste Management of Washington, Inc. | d/b/a, d/b/a Brem-Air Disposal | Tariff No. Tariff No. 20 | |
d/b/a, d/b/a Ellensburg (Kittitas Operations) | Tariff No. Tariff No. 12 | |||
d/b/a, d/b/a Greater Wenatchee | Tariff No. Tariff No. 14 | |||
d/b/a Kennewick | d/b/a, Tariff No. Tariff No. 16 | |||
d/b/a WM of Washington dba WM North Sound and WM of Marysville | d/b/a, Tariff No. Tariff No. 20 | |||
d/b/a WM of South Sound and WM of Seattle | d/b/a, Tariff No. Tariff No. 24 | |||
d/b/a Waste Management of Skagit | d/b/a, Tariff No. Tariff No. 19 | |||
d/b/a Waste Management of Spokane and Valley Service Garbage Co. | d/b/a, Tariff No. Tariff No. 18 | |||
d/b/a | d/b/a, Tariff No. | |||
Permit No. G000251 | Company Name West Waste & Recycling, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 3 | |
Permit No. G000089 | Company Name Yakima Waste Systems, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 13 | |
Permit No. G000121 | Company Name Zippy Disposal Service, Inc. | d/b/a, d/b/a | Tariff No. Tariff No. 19 |
Medical Waste Company Tariffs
Regulated Solid Waste Companies |
Certificate |
Medical Waste Tariffs |
Counties Served |
---|---|---|---|
Consolidated Disposal Service, Inc. |
G-190 | Tariff No. 1 | Adams |
Empire Disposal | G-075 | Tariff No. 2 | Spokane |
Ludtke-Pacific, LLC d/b/a Ludtke-Pacific Trucking |
G000258 |
Contract - Trucking Services with Stericyle of Washington, Inc. |
Statewide Authority |
Murrey's Disposal Co., Inc. | G-009 | Tariff No. 3 | Pierce |
Pullman Disposal Service, Inc. | G-042 | Tariff No. 1 | Whitman |
Stericycle of Washington, Inc. | G-244 | Tariff No. 2 | Statewide Authority |
Trilogy MedWaste West LLC (formerly WM-Healthcare Solutions of Washington) |
G-069597 | Statewide Authority | |
|