Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
160751 | Northwest Natural Gas Company | Staff Investigation | Closed | n/a | Natural Gas | Monthly Gas Cost Deferred Balance Accumulations/ Amortizations Report for April 2016, pursuant to WAC 480-90-233(5). | |
160750 | Allstream Fiber US, Inc.; Zayo Group, LLC | Transfer of Property | Closed | n/a | Telecommunications | Proforma Reorganization of Allstream Fiber US, Inc., and Zayo Group, LLC. | |
160749 | Puget Sound Energy | Staff Investigation | Closed | n/a | Natural Gas | Monthly Purchased Gas Adjustment Report for April 2016, pursuant to WAC 480-90-233(5). | |
160748 | Puget Sound Energy | Contract | Closed | 07-07-2016 | Natural Gas | Proposed Special Contract for "Receipt Service Agreement" per WAC 480-80-143 and associated sample "Safety Service Contract" per WAC 480-80-141 between Puget Sound Energy (PSE) and a customer (Customer) of PSE. The special contract would provide Customer an option to inject biomethane on to PSE’s distribution system for sale to an end-use customer. | |
160747 | ANPI Business, LLC; ANPI, LLC; Onvoy, LLC | Transfer of Property | Closed | n/a | Telecommunications | Transfer of Indirect Control of ANPI Business, LLC and ANPI, LLC, to Onvoy, LLC. | |
160746 | United Telephone Company of the Northwest | Tariff Revision | Closed | n/a | Telecommunications | Revises Tariff WN U-11, Section 6.8.3.A, reducing the Local End Office Switching terminating access rate down to $0.000700 per minute (among other miscellaneous reductions); in compliance with the Federal Communications Commission’s November 18, 2011, “Transformation Order” (FCC 11-161). Additionally, as part of this filing the company is also clarifying other billing-related provisions; all with a stated effective date of July 1, 2016. | |
160745 | CenturyTel of Washington, Inc.; CenturyTel of Inter Island, Inc.; CenturyTel of Cowiche, Inc. | Tariff Revision | Closed | n/a | Telecommunications | Revises Tariff WN U-12, Sections 16.3.3.A and 17.3.3.A, reducing the Local End Office Switching terminating access rates down to $0.000700 per minute (among other miscellaneous reductions); in compliance with the Federal Communications Commission’s November 18, 2011, “Transformation Order” (FCC 11-161). Additionally, as part of this filing the company is also clarifying other billing-related provisions; all with a stated effective date of July 1, 2016. | |
160744 | Qwest Corporation | Tariff Revision | Closed | n/a | Telecommunications | Revises Tariff WN U-48, Section 6.8.2.A, reducing the Local End Office Switching terminating access rate down to $0.000700 per minute (among other miscellaneous reductions); in compliance with the Federal Communications Commission’s November 18, 2011, “Transformation Order” (FCC 11-161). Additionally, as part of this filing CenturyLink QC is also changing tariff language to allow customers to report PIU/PVU factors by state rather than LATA, as well as clarifying other billing-related provisions; all with a stated effective date of July 1, 2016. | |
160743 | BNSF Railway Co. | Staff Investigation | Closed | n/a | Railroad | May 14, 2016, 2320 hours, fatality incident involving a BNSF Railway Company freight train and a pedestrian at railroad milepost 71.4, not at a railroad crossing. This incident occurred at Spokane, Spokane County. | |
160742 | National Railroad Passenger Corporation | Staff Investigation | Closed | n/a | Railroad | April 30, 2016, 1415 hours, fatality incident involving an Amtrak passenger train and a pedestrian at railroad milepost 1.28x, at the Lander Street railroad crossing in Seattle, USDOT 085584F, King County. | |
160739 | Full House Movers Inc. | Permit | Closed | 11-30-2018 | Household Goods Carriers | Application for Permit | |
160738 | ISLAND MARINER CRUISES, INC. | Cessation of Service | Closed | 06-09-2016 | Commercial Ferries | Release of Authority for Cancellation. | |
160737 | United Telephone Company of the Northwest; XYN Communications, LLC | Interconnection Agreement | Closed | n/a | Telecommunications | Request for approval of adoption of Interconnection Agreement between United Telephone Company of the Northwest d/b/a CenturyLink and XYN Communications, LLC. XYN Communications has adopted, in its entirety, the previously approved Agreement between CenturyLink and AT&T Corp., Docket No. UT-151607, approved August 28, 2015. | |
160736 | Qwest Corporation; XYN Communications, LLC | Interconnection Agreement | Closed | n/a | Telecommunications | Request for approval of adoption of Interconnection Agreement between Qwest Corporation d/b/a CenturyLink QC and XYN Communications, LLC in the State of Washington. XYN Communications has adopted, in its entirety, the previously approved Agreement between CenturyLink and RCLEC, Inc., Docket No. UT-151469, approved August 28, 2015. | |
160735 | Yellow Arrow Lines LLC | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160734 | Wineries Express, LLC | Assessment (penalty) | Closed | 08-15-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160733 | Whitecastle Tours Inc. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160732 | STOWE, MICHAEL W. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160730 | Standard Parking Corporation | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160729 | Spokane Winery Tours LLC | Assessment (penalty) | Closed | 08-12-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160728 | Singh, Jagdip and Singh, Gurdip | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160727 | Senda Intl LLC | Assessment (penalty) | Closed | 08-11-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160726 | Scenic Bound Tours Co. | Assessment (penalty) | Closed | 08-12-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160725 | Santa Barbara Transportation Corporation | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160724 | Presidential Transportation LLC | Assessment (penalty) | Closed | 08-10-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160723 | Papadimas, Nicholas | Assessment (penalty) | Closed | 08-12-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160722 | Palouse Touring Company, LLC | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160721 | PACIFIC NORTHWEST DISTRIBUTING, LLC. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160720 | Octane Tours LLC | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160719 | NW Navigator Luxury Coaches LLC | Assessment (penalty) | Closed | 08-12-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160718 | Northwest Tours Inc. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160717 | Northwest Smoking & Curing, Inc. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160716 | MV Public Transportation, Inc. | Assessment (penalty) | Closed | 06-22-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160715 | Miracle Seattle Towncars and Limousine Dispatch LLC | Assessment (penalty) | Closed | 06-21-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160714 | MID-COLUMBIA CHARTERS, INC. | Assessment (penalty) | Closed | 06-21-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160713 | Kush Tourism LLC | Assessment (penalty) | Closed | 07-13-2016 | Charter and Excursion Bus | Staff investigation of Kush Tourism LLC d/b/a Kush Tourism to determine if company violated WAC 480-30-221 Vehilce and Driver Safety Requirements. | |
160712 | Pacific Power & Light Company | Staff Investigation | Closed | n/a | Electric | 2015 Annual Report of Securities Transactions, pursuant to WAC 480-100-262. | |
160711 | Centrum | Certificate | Closed | 06-16-2016 | Charter and Excursion Bus | Application for Charter/Excursion Certificate | |
160710 | Meixi Travel LLC | Assessment (penalty) | Closed | 12-08-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160709 | May Travel LLC | Assessment (penalty) | Closed | 08-11-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160708 | LANDMARK TRAVEL SERVICE, INC. | Assessment (penalty) | Closed | 06-21-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160707 | Kush Tourism LLC | Assessment (penalty) | Closed | 07-06-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160706 | Kezele Rentals, L.L.C. | Assessment (penalty) | Closed | 08-10-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160705 | Karst Stage Inc. | Assessment (penalty) | Closed | 08-10-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160704 | Karlinda LLC | Assessment (penalty) | Closed | 07-11-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160703 | JMI Limousine, Inc. | Assessment (penalty) | Closed | 08-15-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160702 | H.I.S. International Tours (NY) Inc. | Assessment (penalty) | Closed | 08-15-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160701 | Good & Goods, LLC | Assessment (penalty) | Closed | 06-21-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160700 | Four Park Avenue, LLC | Assessment (penalty) | Closed | 08-05-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. | |
160699 | First Student, Inc. | Assessment (penalty) | Closed | 07-13-2016 | Charter and Excursion Bus | Penalty assessment for a violation of WAC 480-30-071 and 480-30-076, which requires charter and excursion companies to furnish an annual report to the commission no later than May 1 each year. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.