Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
090727 | BRC Developments LLC | Insurance Action | Closed | n/a | Charter and Excursion Bus | Insurance Action Docket. | |
090726 | Comcast Business Communications, LLC | Cessation of Service | Closed | n/a | Telecommunications | Notice to cease business in the state of Washington. | |
090725 | Burton Water Company, Inc. | Tariff Revision | Closed | n/a | Water | Tariff filing to revise language for expiration of a capital improvement surcharge. Recent review discovered the total dollar amount to be collected was omitted from the original tariff page. This tariff revision will have no revenue impact or customer impact. The company serves about 415 customers on Vashon Island in King County. The company's last rate increase was April 2008. | |
090724 | Cascade Adventures, Inc. | Insurance Action | Closed | 05-13-2009 | Auto Transportation (Certificated Bus) | Suspend for Insurance | |
090723 | Tel West Communications, LLC | Cessation of Service | Closed | n/a | Telecommunications | Notice to cease business in the state of Washington. | |
090722 | Alvarado, Jesus E. | Certificate | Closed | 12-23-2009 | Household Goods Carriers | Application for Household Goods Moving Company Permit. | |
090721 | J & M DISPOSAL, INC. | Insurance Action | Closed | n/a | Solid Waste | Insurance Action Docket. | |
090720 | Miller, Kevin Lee | Insurance Action | Closed | n/a | Household Goods Carriers | Insurance Action Docket. | |
090719 | Northwest Chip & Grind, Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090718 | Whatcom County | Plan | Closed | n/a | Solid Waste | Whatcom County Comprehensive Solid Waste Management Plan. | |
090717 | CHEMICAL WASTE MANAGEMENT OF THE NORTHWEST, INC. | Insurance Action | Closed | 05-22-2009 | Motor Freight Carrier | Suspend for Insurance. | |
090716 | Christie, James | Insurance Action | Closed | 05-13-2009 | Motor Freight Carrier | Suspend for Insurance. | |
090715 | New Legend Inc. | Permit | Closed | 07-17-2009 | Motor Freight Carrier | Application for Permit | |
090714 | Amundson, Melvelle | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090713 | Chantry, Shane | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090712 | McDermitt, Clifford. T. | Permit | Closed | n/a | Motor Freight Carrier | Application for reinstatement of CC-57886. | |
090711 | Clark, Richard Calvin | Insurance Action | Closed | 05-15-2009 | Motor Freight Carrier | Suspend for Insurance | |
090710 | MILLS, LARRY DEAN | Insurance Action | Closed | 05-12-2009 | Motor Freight Carrier | Suspend for Insurance | |
090709 | MILLS, KEVIN ALLEN | Insurance Action | Closed | 05-20-2009 | Motor Freight Carrier | Suspend for Insurance | |
090708 | Telecom Pacific, LLC | Registration | Closed | n/a | Telecommunications | Petition for registration and competitive classification. | |
090707 | Cascade Adventures, Inc. | Petition | Closed | n/a | Auto Transportation (Certificated Bus) | Petition to temporarily discontinue service to the Mt. Baker Ski area. | |
090706 | Puget Sound Energy | Tariff Revision | Closed | 05-28-2009 | Natural Gas | Less than statutory notice request to decrease rates for natural gas cutomers reflecting lower wholesale gas prices. | |
090705 | Puget Sound Energy | Tariff Revision | Closed | 05-28-2009 | Natural Gas | General rate increase to recover increased natural gas cost. Annual revenue impact is approximately $27,199,117 million (2.2 percent). | |
090704 | Puget Sound Energy | Tariff Revision | Closed | 04-29-2010 | Electric | General rate increase to recover increased electric cost. Annual revenue impact is approximately $148,148,000 million (7.4 percent). | |
090703 | Qwest Corporation | Affiliated Interests | Closed | n/a | Telecommunications | Affiliated interest agreement between Qwest Corporation and Qwest Government Services, Inc., reflecting a Bill of Special Construction Proposal for Black Diamond, Washington. | |
090702 | Qwest Corporation | Affiliated Interests | Closed | n/a | Telecommunications | Affiliated interest agreement between Qwest Corporation and Qwest Wireless, LLC reflecting a Bill of Sale and Assignment of Assets. | |
090701 | Vern's Delivery Service, LLC; VERN'S EXPEDITING SERVICE, INC. | Permit | Closed | n/a | Motor Freight Carrier | Application for Transfer from Vern's Expediting Service, Inc. to Vern's Delivery Service, LLC. | |
090700 | Moran, Jose Luis | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090699 | MLC Ventures, Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090698 | Pacific Power & Light Company | Petition | Closed | n/a | Electric | Petition to modify the Service Standards Program. | |
090697 | WENDALLS WHEELS, LTD | Insurance Action | Closed | 05-12-2009 | Motor Freight Carrier | Suspend for Insurance | |
090696 | Nova Contracting, Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090695 | Penny Marie Trucking LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090694 | Verizon Northwest Inc. | Contract | Closed | n/a | Telecommunications | Sixty-month contract for Private Switch Automatic Location Identification (PS-ALI) Service. | |
090693 | JR Trucking Inc; JOVITA RUELAS | Name Change | Closed | 08-03-2009 | Motor Freight Carrier | Application for name change to JR Trucking Inc from Jovita Ruelas for CC61830 | |
090692 | Reyes, Roberta Della | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090691 | Hoffman, David G | Insurance Action | Closed | 05-08-2009 | Motor Freight Carrier | Suspend for Insurance | |
090690 | Skyway Courier, Inc. | Insurance Action | Closed | 05-13-2009 | Motor Freight Carrier | Suspend for Insurance | |
090689 | Perez, Tomas Jr | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090688 | Columbia Pacific Aviation Transport Division LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090687 | Motivated Movers, Inc. | Insurance Action | Closed | 05-08-2009 | Household Goods Carriers | Suspension for Insurance. | |
090686 | Avista Corporation | Staff Investigation | Closed | n/a | Natural Gas | Gas Operating Reports for the month and the 12 months period ending March 31, 2009. | |
090685 | Avista Corporation | Staff Investigation | Closed | n/a | Electric | Electric Operating Reports for the month and the 12 months period ending March 31, 2009. | |
090684 | Northwest Natural Gas Company | Tariff Revision | Closed | 05-28-2009 | Natural Gas | Less than statutory notice request to establish a new adjustment schedule to apply a one time adjustment for reduction in wholesale natural gas prices. | |
090683 | Verizon Northwest Inc. | Staff Investigation | Closed | n/a | Telecommunications | C Schedules report for January to December 2008, and results of operations report covering twelve months ending December 2008. | |
090682 | Verizon Northwest Inc. | Contract | Closed | n/a | Telecommunications | Sixty month contract for Private Switch Automatic Location Identification (PS-ALI) Service. | |
090681 | Pioneer Water Company, Inc. | Tariff Revision | Closed | n/a | Water | General rate increase for $14,400 (20 percent) additional annual revenue. The company serves about 149 customers, near Otis Orchards, east of Spokane in Spokane County. The company's last rate increase was more than seven years ago and prior to the commission regulating the company in November 2004. | |
090680 | Roche Harbor Water System | Petition for Exemption | Closed | 05-14-2009 | Water | Petition for exemption from WAC 480-110-505, Accounting and reporting requirements and regulatory fees, regarding extension of time to file annual report. | |
090679 | Verizon Northwest Inc. | Contract | Closed | n/a | Telecommunications | Twelve month contract for Outbound Caller ID to Flexgrow service. | |
090678 | Verizon Northwest Inc. | Contract | Closed | n/a | Telecommunications | Twelve month contract for Outbound Caller ID to Flexgrow service. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.