Docket | Company Name(s) | Type | Status | Last Order | Industry | Description | |
---|---|---|---|---|---|---|---|
090677 | Notice of Payphone Restriction | Closed | n/a | Telecommunications | Notice of Payphone Restriction, at the request of the City of Seattle - Parks Department Security. | ||
090676 | Genie Service Company, Inc. | Voluntary Cancellation | Closed | 05-07-2009 | Auto Transportation (Certificated Bus) | Voluntary Cancellation of C-1033. | |
090675 | Puget Sound Energy | Staff Investigation | Closed | n/a | Natural Gas | Gas Annual Commission Basis Results of Operations for the twelve-month period ended December 31, 2008, pursuant to WAC 480-100-257. | |
090674 | Puget Sound Energy | Staff Investigation | Closed | n/a | Electric | Electric Annual Commission Basis Results of Operations for the twelve-month period ended December 31, 2008, pursuant to WAC 480-100-257. | |
090673 | Puget Sound Energy | Staff Investigation | Closed | n/a | Natural Gas | Annual Report of Essential Utitlies Services Contracts pursuant to WAC 480-90-268. | |
090672 | Puget Sound Energy | Staff Investigation | Closed | n/a | Electric | Annual Report of Essential Utitlies Services Contracts pursuant to WAC 480-100-268. | |
090671 | Avista Corporation | Staff Investigation | Closed | n/a | Natural Gas | PGA monthly report of activity in account 191, pursuant to WAC 480-90-233(5). | |
090670 | Cascade Natural Gas Corporation | Staff Investigation | Closed | n/a | Natural Gas | Deferred gas cost accounting activity through March of 2009, pursuant to WAC 480-90-233. | |
090669 | Cascade Natural Gas Corporation | Staff Investigation | Closed | n/a | Natural Gas | Essential Utilities Services Contracts Report for the 12 months ending December 31, 2008, pursuant to WAC 480-90-268. | |
090668 | Avista Corporation | Staff Investigation | Closed | n/a | Natural Gas | 2008 Subsidiary Transaction Report pursuant to WAC 480-90-264. | |
090667 | Avista Corporation | Staff Investigation | Closed | n/a | Electric | 2008 Subsidiary Transaction Report pursuant to WAC 480-100-264. | |
090666 | AVILA, OFELIA S | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit-Reinstatement of CC-63014 | |
090665 | Pacific Power & Light Company | Staff Investigation | Closed | n/a | Electric | Commission Basis Report for period ending December 2008 pursuant to WAC 480-100-257. | |
090664 | STILLAGUAMISH SENIOR CENTER | Insurance Action | Closed | 05-13-2009 | Non-profit Bus | Suspension for Insurance. | |
090663 | BREMERTON-KITSAP AIRPORTER, INC. | Fuel Surcharge Tariff | Closed | 05-05-2009 | Auto Transportation (Certificated Bus) | Less than statutory notice request to revise Tariff No. 10, reflecting the addition of Special Fuel Surcharge Supplement No. 71. | |
090662 | Roche Harbor Water System | Tariff Revision | Closed | 05-28-2009 | Water | General rate increase that would generate $36,000 (11.7 percent) of additional annual revenue. The company proposes to increase rates to recover the cost of water treatment filter media. The company filed a Petition for Waiver of WAC 480-07-505 and WAC 480-07-530 concerning requirements for filings to accompany a general rate filing. Roche Harbor serves 563 customers on San Juan Island located in San Juan County. The proposed effective date is June 1, 2009. The company's last rate increase was May 2008. | |
090661 | CenturyTel of Washington, Inc.; CenturyTel of Inter Island, Inc.; CenturyTel of Cowiche, Inc. | Staff Investigation | Closed | n/a | Telecommunications | Fourth quarter of 2008 results of operations pursuant to WAC 480-120. | |
090660 | Sundance Rockery B & S, Inc.; MERCER, CHARLES D. | Name Change | Closed | n/a | Motor Freight Carrier | Application for name change from Charles Mercer to Sundance Rockery B & S, Inc. | |
090659 | North Pacific Industries, Inc. | Permit | Closed | 07-09-2009 | Motor Freight Carrier | Application for Permit | |
090658 | Clure, Cory G. | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090657 | Pacific Power & Light Company | Plan | Closed | n/a | Electric | 2008 Annual Service Quality Report per WAC 480-100-398. | |
090656 | United Telephone Company of the Northwest | Staff Investigation | Closed | n/a | Telecommunications | State Operations Report for the fourth quarter 2008 pursuant to WAC 480-120-385. | |
090655 | Rainier View Water Company, Inc. | Tariff Revision | Closed | 07-16-2009 | Water | Commission consideration of whether to allow the temporary surcharge decrease to become effective on a permanent basis. This filing reduces the treatment surcharge from $3.29 per month to $1.81 per month. The company serves about 16,650 residential and upsize meter customers in Pierce County. | |
090654 | United Telephone Company of the Northwest | Contract | Closed | n/a | Telecommunications | Thirty-six month contract for Ethernet services. | |
090653 | Williams, Spencer | Permit | Closed | n/a | Motor Freight Carrier | Application for Permit | |
090652 | Miller, Kevin Lee | Certificate | Closed | 10-29-2010 | Household Goods Carriers | Application for Household Goods Moving Company Permit. | |
090651 | PONTIUS, ROBERT VERN | Insurance Action | Closed | 05-08-2009 | Motor Freight Carrier | Suspend for insurance. | |
090650 | BERRY ACRES ENVIRONMENTAL SERVICES INC | Insurance Action | Closed | 05-08-2009 | Motor Freight Carrier | Suspend for insurance. | |
090649 | YOUNG, JAY CLIFFORD | Insurance Action | Closed | 05-08-2009 | Household Goods Carriers | Suspension for insurance. | |
090648 | LDMI Telecommunications, Inc. | Cessation of Service | Closed | n/a | Telecommunications | Notice to cease business in the state of Washington. | |
090647 | Marv's Backhoe, Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090646 | R & J Savage Transportation, LLC | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090645 | Avista Corporation | Staff Investigation | Closed | n/a | Natural Gas | 2008 Gas Commission Basis Report pursuant to WAC 480-90-257. | |
090644 | Avista Corporation | Staff Investigation | Closed | n/a | Electric | 2008 Electric Commission Basis Report pursuant to WAC 480-100-257. | |
090643 | Northwest Natural Gas Company | Staff Investigation | Closed | n/a | Natural Gas | 2008 Essential Utilities Services Contracts Report pursuant to WAC 480-90-268. | |
090642 | Avista Corporation | Staff Investigation | Closed | n/a | Natural Gas | 2008 Essential Utilities Services Contracts Annual Report pursuant to WAC 480-90-268. | |
090641 | Avista Corporation | Staff Investigation | Closed | n/a | Electric | 2008 Essential Utilities Service Contracts Annual Report pursuant to WAC 480-100-268. | |
090640 | Talk America Inc. | Petition for Exemption | Closed | 05-14-2009 | Telecommunications | Petition for exemption from WAC 480-120-382, Annual report for competitively classified companies, regarding extension of time to file annual report by May 5, 2009. | |
090639 | PRICERIGHT COMMUNICATIONS, LLC | Registration | Closed | n/a | Telecommunications | Petition for registration and competitive classification. | |
090638 | LDMI Telecommunications, Inc. | Petition for Exemption | Closed | 05-14-2009 | Telecommunications | Petition for exemption from WAC 480-120-382, Annual report for competitively classified companies, regarding extension of time to file annual report by May 5, 2009. | |
090637 | SAN JUAN TRANSIT, INC. | Tariff Revision | Closed | 06-11-2009 | Auto Transportation (Certificated Bus) | Commission consideration of whether to allow temporary time schedule changes to become permanent. The company proposes to eliminate service to American Camp and eliminate one of three runs from Friday Harbor to Roche Harbor. | |
090636 | Pacific Power & Light Company | Staff Investigation | Closed | n/a | Electric | 2008 Essential Utilities Services Contracts Report pursuant to WAC 480-100-268. | |
090635 | Chip's Moving & Delivery II Inc. | Insurance Action | Closed | n/a | Household Goods Carriers | Insurance Action Docket. | |
090634 | Redneck Limo Service, LLC - closed | Insurance Action | Closed | n/a | Charter and Excursion Bus | Insurance Action Docket. | |
090633 | FedEx Trade Networks Transport & Brokerage, Inc.; TOWER GROUP INTERNATIONAL , INC. | Permit | Closed | n/a | Motor Freight Carrier | Application to transfer CC57414 to FedEx Trade Networks Transport & Brokerage, Inc from Tower Group Intnl. Inc. | |
090632 | Excess Disposal, Inc. | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090631 | Kapelke, Jerry | Permit | Closed | n/a | Motor Freight Carrier | Application for permit | |
090630 | Point Fosdick Water Co., Inc. | Petition for Exemption | Closed | 05-14-2009 | Water | Petition for exemption from WAC 480-110-505, Accounting and reporting requirements and regulatory fees, regarding extension of time to file annual report. | |
090629 | City of Moses Lake | Certificate | Closed | n/a | Solid Waste | Notification from the city of Moses Lake, RE: Intent to exercise jurisdiction over solid waste collection in the newly annexed Sparks II Annexation area. | |
090628 | Petition for Exemption | Closed | 07-16-2009 | Railroad | Petition of Sound Transit for exemption from WAC 480-60-040, Overhead Clearances. |
Sign up to receive the latest news and alerts.
Thank you! You will receive a notification shortly.