The UTC oversees the conservation services offered by the regulated energy utilities in Washington State: Avista, Cascade Natural Gas, Northwest Natural, Pacific Power and Puget Sound Energy. This page contains background information on the development of the cost-effective conservation programs offered by each utility.
Avista
-
Since 1995, Avista’s conservation programs have been funded through a surcharge in rates, called a tariff rider. In 2018, the surcharge will collect around $10 million in electric rates and $3 million in gas rates in Washington. Avista will capture about 45 million kilowatt-hours (kWh) and 720 thousand therms in its Washington service area.
For more information, call Avista at 1-800-227-9187 or visit Avista's Energy Savings website.
Pacific Power
-
In 2000, Pacific Power established a rate surcharge called the Systems Benefits Charge (SBC) to fund their conservation programs in Washington. The SBC will collect around $11 million in 2018 for programs that capture about 50 million kWh in electricity savings.
For more information call Pacific Power at 1-888-221-7070 or visit Pacific Power's website.
Puget Sound Energy
-
Since 1997, PSE has funded their conservation programs through a separate surcharge on customer bills. In 2018, the electric conservation rider will collect around $99 million for programs that capture 281 million kWh in electricity savings. The natural gas conservation rider will collect around $15 million for programs that capture about 5 million therms in natural gas savings.
For more information, call PSE at 1-800-562-1482 or visit PSE's Energy Efficiency and Renewable's website.
Northwest Natural Gas
-
In 2001, Northwest Natural began implementing gas conservation programs in Washington. The company was authorized to defer the expenditures in these programs annually, with recovery through Purchased Gas Adjustment filings. In 2018, program expenditures will collect around $2.5 million for natural gas savings of about 365 thousand therms.
For more information, call Northwest Natural at 1-800-422-4012 or visit the Northwest Natural Conservation website for specific program information.
Cascade Natural Gas
-
In the fall of 2007, Cascade substantially expanded its energy efficiency program offerings. The company was authorized in 2002 to defer the expenditures in these programs annually, with recovery through the Purchased Gas Adjustment filings. In 2018, program expenditures will collect around $5 million for natural gas energy savings of about 615 thousand therms.
For more information, visit Cascade's Conservation Incentive website for conservation tips and financing offers.
Historic Conservation Savings and Spending
The Energy Independence Act requires utilities to establish conservation targets every two years, starting in 2010.
Electric Conservation Program Savings and Spending
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MWh | Spending | MWh | Spending | MWh | Spending | MWh | Spending | MWh | Spending | MWh | Spending | |
Avista | 46,260 | $15,418,877 | 47,492 | $16,289,405 | 32,593 | $10,871,059 | 50,205 | $16,045,523 | 23,021 | $10,246,720 | 71,000 | $29,600,000 |
Pacific Power | 52,189 | $10,172,684 | 42,476 | $9,393,295 | 45,955 | $10,840,492 | 43,776 | $14,642,787 | 34,052 | $13,759,344 | 56,000 | $22,600,000 |
PSE | 299,918 | $91,086,596 | 235,554 | $73,398,438 | 221,001 | $67,290,592 | 208,965 | $102,700,629 | 244,343 | $99,157,281 | 252,000 | $122,800,000 |
Total | 398,367 | $116,678,157 | 325,522 | $99,081,138 | 299,549 | $89,002,143 | 302,946 | $133,388,939 | 301,416 | $109,404,001 | 379,000 | $175,000,000 |
Natural Gas Conservation Program Savings and Spending
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Therms | Spending | Therms | Spending | Therms | Spending | Therms | Spending | Therms | Spending | Therms | Spending | |
Avista | 731,001 | $ 3,766,184 | 504,113 | $ 5,194,368 | 595,332 | $ 4,547,533 | 785,347 | $5,996,530 | 545,769 | $6,672,223 | 4390000 | $26,500,000 |
Cascade | 766,638 | $ 5,444,981 | 783,062 | $ 6,708,580 | 673,830 | $ 6,033,214 | 1,061,827 | $8,518,965 | 620,687 | $7,059,391 | 1060000 | $13,400,000 |
NW Natural | 379,583 | $ 2,383,337 | 372,948 | $ 2,323,767 | 320,170 | $ 2,363,539 | 399,957 | $3,069,312 | 430,470 | $3,315,452 | 287000 | $3,600,000 |
PSE | 3,771,307 | $15,790,198 | 3,228,159 | $17,755,125 | 4,102,810 | $15,079,957 | 3,389,902 | $19,432,109 | 4,670,011 | $24,507,227 | 4400000 | $26.500,000 |
Total | 5,648,529 | $27,384,700 | 4,888,282 | $31,981,840 | 5,692,142 | $28,024,243 | 5,637,033 | $37,016,916 | 6,266,937 | $41,554,293 | 10,137,000 | $70,000,000 |
If you have questions or would like additional information, please contact Jennifer Snyder at jsnyder@utc.wa.gov or 360-664-1311.